Super Bowl – FIFA World Cup Cross Sport Special Odds & Picks
The two biggest sporting events on the 2026 calendar have created a unique betting option for players at BetOnline. A...
Shutterstock
Last updated Feb 4, 3:53am ET
The two biggest sporting events on the 2026 calendar have created a unique betting option for players at BetOnline.
A number of unique Cross Sport bets can be placed on Super Bowl LX and the FIFA World Cup, with the latter including selections based on performances of the USMNT.
You can find the Super Bowl – FIFA World Cup Cross Sport Special odds, and our picks here.
Super Bowl – FIFA World Cup Cross Sport Special Odds
Cross Sport Specials: Which Will Be Higher?
| Which Will be Higher | Odds |
|---|---|
| Cooper Kupp Targets in Super Bowl LX | +140 |
| USA Games Played in FIFA World Cup | -180 |
| Which Will be Higher | Odds |
|---|---|
| Total Combined TDs and FGs in Super Bowl LX | -200 |
| USA Goals Scored in FIFA World Cup | +150 |
| Which Will be Higher | Odds |
|---|---|
| Hunter Henry Targets in Super Bowl LX | +120 |
| USA Points Scored in FIFA World Cup Group Stage | -160 |
| Which Will be Higher | Odds |
|---|---|
| Margin of Victory in Super Bowl LX | -250 |
| USA Number of Goals Scored in FIFA World Cup Group Stage | +170 |
| Which Will be Higher | Odds |
|---|---|
| Total Safeties in Scored in Super Bowl LX | +150 |
| USA Penalties at Group Stage of World Cup | -200 |
| Which Will be Higher | Odds |
|---|---|
| 1st Half Margin of Victory in Super Bowl LX | -120 |
| USA Yellow Cards at Group Stage of World Cup | -120 |
| Which Will be Higher | Odds |
|---|---|
| Total 2-Point Conversions in Super Bowl LX | -250 |
| USA Red Cards at Group Stage in World Cup | +170 |
| Which Will be Higher | Odds |
|---|---|
| Shortest Touchdown in Super Bowl LX | +100 |
| Christian Pulisic Goals Scored in FIFA World Cup | -140 |
| Which Will be Higher | Odds |
|---|---|
| Total Field Goals Made in Super Bowl LX | -200 |
| USA Goals Conceded at Group Stage of World Cup | +150 |
| Which Will be Higher | Odds |
|---|---|
| Total 1st Half Offensive Yards in Super Bowl LX | -250 |
| Total Tournament Goals in 2026 World Cup | +170 |
Super Bowl – FIFA World Cup Cross Sport Special Picks
One of the standout betting selections comes in the form of the total tournament goals scored in the 2026 World Cup. In an expanded tournament, with more group stage games, as well as the fact that some of the world’s best strikers will be in action, the higher number of goals looks like a standout selection at +170.
|
Pick
Total Tournament Goals in 2026 World Cup (+170)
|
New Player Bonus
50% up to $1000
|
Meanwhile, another likely winning selection comes in the form of the shortest touchdown in Super Bowl LX. While the unfavored selection at the odds, Christian Pulisic may not even score one goal at the FIFA World Cup based on how little the winger has played under Mauricio Pochettino.
|
Pick
Shortest Touchdown in Super Bowl LX (+100)
|
New Player Bonus
50% up to $1000
|
Further Reading
Golf 2 hours ago
Phoenix Open Picks, Odds & Preview (Feb 5-Feb 8)
NFL 3 hours ago
Super Bowl Post Game Odds & Picks


