MLB season is in full swing, with the players, teams, and fans experiencing increasing tension. Right now, several teams are in contention to win the World Series, though there’s plenty of time for that to change. The LA Dodgers, the New York Yankees, the Philadelphia Phillies, and several more are in the mix to win the trophy.
2024 MLB World Series Odds
We’ve already mentioned that the Dodgers stand first on the favorites list, with them being around +300. Their big rivals, the New York Yankees, are second at +420, while the Philadelphia Phillies are +520. Of course, these MLB futures odds are subject to change, and they already oscillate as we write this text due to various reasons.
The current form, injuries, chemistry, morale, outfield occurrences, and many other factors are causing this to happen.
Team | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore |
---|
Team | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore |
---|
Los Angeles Dodgers | +380 | +325 | - | +350 | - | - | +361 | +380 |
---|---|---|---|---|---|---|---|---|
New York Yankees | +700 | +700 | - | +700 | - | - | +725 | +700 |
Atlanta Braves | +750 | +800 | - | +800 | - | - | +792 | +750 |
Philadelphia Phillies | +1000 | +1000 | - | +1000 | - | - | +1000 | +1000 |
Baltimore Orioles | +1100 | +1200 | - | +1100 | - | - | +1200 | +1100 |
Houston Astros | +1300 | +1400 | - | +1200 | - | - | +1300 | +1300 |
New York Mets | +1400 | +1400 | - | +1000 | - | - | +1300 | +1400 |
San Diego Padres | +1500 | +1400 | - | +1400 | - | - | +1500 | +1500 |
Texas Rangers | +2800 | +3300 | - | +2500 | - | - | +3100 | +2800 |
Seattle Mariners | +2800 | +2800 | - | +2500 | - | - | +2800 | +2800 |
Cleveland Guardians | +2800 | +2800 | - | +2500 | - | - | +2600 | +2800 |
Minnesota Twins | +3000 | +3300 | - | +3500 | - | - | +3400 | +3000 |
Detroit Tigers | +3000 | +4000 | - | +4000 | - | - | +3600 | +3000 |
Arizona Diamondbacks | +3500 | +3300 | - | +3000 | - | - | +3300 | +3500 |
Chicago Cubs | +3500 | +3300 | - | +2500 | - | - | +3300 | +3500 |
Boston Red Sox | +3500 | +2500 | - | +2500 | - | - | +2900 | +3500 |
Milwaukee Brewers | +4000 | +4000 | - | +4000 | - | - | +3900 | +4000 |
Kansas City Royals | +4000 | +4500 | - | +4500 | - | - | +4200 | +4000 |
Toronto Blue Jays | +6000 | +6600 | - | +6500 | - | - | +6600 | +6000 |
Tampa Bay Rays | +6000 | +5000 | - | +5000 | - | - | +5200 | +6000 |
St. Louis Cardinals | +6000 | +6600 | - | +6000 | - | - | +6800 | +6000 |
Cincinnati Reds | +6000 | +6000 | - | +6000 | - | - | +6200 | +6000 |
San Francisco Giants | +8000 | +6600 | - | +7000 | - | - | +7100 | +8000 |
Pittsburgh Pirates | +10000 | +10000 | - | +8500 | - | - | +10200 | +10000 |
Oakland Athletics | +15000 | +20000 | - | +15000 | - | - | +15900 | +15000 |
Washington Nationals | +15000 | +15000 | - | +15000 | - | - | +14300 | +15000 |
Miami Marlins | +25000 | +30000 | - | +30000 | - | - | +31700 | +25000 |
Los Angeles Angels | +25000 | +6600 | - | +20000 | - | - | +17800 | +25000 |
Colorado Rockies | +40000 | +40000 | - | +50000 | - | - | +43300 | +40000 |
Chicago White Sox | +40000 | +50000 | - | +50000 | - | - | +45000 | +40000 |
Use the links below to jump to the section you are interested in:
- World Series Odds
- MLB MVP Odds
- AL Winner Odds
- NL Winner Odds
- AL Winning Division Odds
- NL Winning Division Odds
- World Series Winning Division Odds
- World Series Winning League Odds
Additionally, there’s more information here:
2024 MLB MVP Odds
You have to know two things. There isn’t a single MVP trophy in the MLB, but one for the National League and one for the American League. Dodgers DH Shohei Ihtani is by far the absolute favorite in the National League, with the odds set at -220 for him to take the award. Way behind are Freddie Freeman and Bryce Harper at +700 and +850, respectively.
The American League is in a similar mode. New York Yankees outfielder Aaron Judge is -220, ahead of Baltimore Orioles Gunnar Henderson, +320. All the other names aren’t even close.
AL MVP Odds
Team | Odds |
---|---|
Aaron Judge | -325▲ |
Gunnar Henderson | +350 |
Juan Soto | +1400▼ |
Bobby Witt Jr. | +1600▼ |
Jose Ramirez | +5000 |
Yordan Alvarez | +8000 |
Rafael Devers | +10000 |
Steven Kwan | +10000▼ |
NL MVP Odds
Team | Odds |
---|---|
Shohei Ohtani | -350▲ |
Bryce Harper | +750▲ |
Freddie Freeman | +1200 |
Marcell Ozuna | +2500▲ |
Ketel Marte | +2800▲ |
Elly De La Cruz | +4000▲ |
Francisco Lindor | +4500▼ |
William Contreras | +5500▼ |
Fernando Tatis Jr. | +6600▼ |
Christian Yelich | +7500▼ |
Alec Bohm | +8000▼ |
Matt Olson | +10000▼ |
AL Winner Odds
Team | Odds |
---|---|
New York Yankees | +260 |
Baltimore Orioles | +275 |
Cleveland Guardians | +550 |
Seattle Mariners | +750 |
Houston Astros | +750 |
Minnesota Twins | +800 |
Kansas City Royals | +2000 |
Boston Red Sox | +2200 |
Texas Rangers | +3500 |
Tampa Bay Rays | +5000 |
Toronto Blue Jays | +10000 |
Detroit Tigers | +15000 |
Los Angeles Angels | +30000 |
Oakland Athletics | +40000 |
Chicago White Sox | +100000 |
NL Winner Odds
Team | Odds |
---|---|
Los Angeles Dodgers | +165 |
Philadelphia Phillies | +250 |
Atlanta Braves | +450 |
Milwaukee Brewers | +900 |
San Diego Padres | +1200 |
St Louis Cardinals | +2500 |
New York Mets | +2800 |
Arizona Diamondbacks | +2800 |
San Francisco Giants | +4000 |
Cincinnati Reds | +5000 |
Chicago Cubs | +6600 |
Pittsburgh Pirates | +10000 |
Washington Nationals | +20000 |
Miami Marlins | +75000 |
Colorado Rockies | +100000 |
American League Winning Division Odds
The AL East has the best chance of being the American League champions. The Orioles and Yankees are leading the way, and for the time being, this division has better chances to have the league winner than the other two combined.
National League Winning Division Odds
It’s a bit different in the National League, where the West stands barely ahead of the East. But that’s understandable because the first has the Dodgers and the second the Phillies. Meanwhile, the Central division is at +500, even though the Brewers aren’t that bad this year.
2024 World Series Winning League Odds
Things are even here. There isn’t a dominant team in the MLB this year in order for one league to have the advantage over another, and it’s really 50-50 in this case.
2024 World Series Winning Division Odds
The NL West, AL East, and NL East have much better prospects to give the MLB World Series winners than the remaining three divisions. We don’t have to explain why, with all the top favorites concentrated in these three groups – Dodgers, Yankees, Phillies, Orioles.