Looking for College Football Futures Odds?
If so, you have come to the right place. Here, you can find the latest College Football futures from popular sportsbooks. There are various bets you can take advantage of to earn cash, and it would be wise to stay here for the next few minutes to learn more about NCAAF futures odds.
For more information on NCAA sports betting, use the links below:
College Football Futures Odds
Team | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore |
---|
Team | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore |
---|
Georgia Bulldogs | +280 | +285 | - | +275 | - | - | +267 | +280 |
---|---|---|---|---|---|---|---|---|
Ohio State Buckeyes | +380 | +390 | - | +350 | - | - | +374 | +380 |
Texas Longhorns | +500 | +475 | - | +500 | - | - | +515 | +500 |
Alabama Crimson Tide | +1200 | +1000 | - | +1200 | - | - | +1100 | +1200 |
Oregon Ducks | +1100 | +1000 | - | +1100 | - | - | +1100 | +1100 |
Ole Miss Rebels | +1400 | +1400 | - | +1500 | - | - | +1500 | +1400 |
Miami Hurricanes | +2000 | +1600 | - | +2000 | - | - | +1900 | +2000 |
Penn State Nittany Lions | +2200 | +1800 | - | +2200 | - | - | +2000 | +2200 |
Tennessee Volunteers | +2200 | +1800 | - | +2500 | - | - | +2100 | +2200 |
USC Trojans | +4000 | +2200 | - | +4500 | - | - | +3500 | +4000 |
Utah Utes | +5000 | +3300 | - | +5000 | - | - | +4500 | +5000 |
LSU Tigers | +5000 | +5000 | - | +4000 | - | - | +4600 | +5000 |
Clemson Tigers | +5000 | +5000 | - | +5000 | - | - | +5800 | +5000 |
Missouri Tigers | +4000 | +5000 | - | +4000 | - | - | +4300 | +4000 |
Oklahoma Sooners | +8000 | +6600 | - | +9000 | - | - | +7500 | +8000 |
Notre Dame Fighting Irish | +8000 | +10000 | - | +8000 | - | - | +9200 | +8000 |
Texas A&M Aggies | +8000 | +10000 | - | +6000 | - | - | +10800 | +8000 |
Kansas State Wildcats | +8000 | +10000 | - | +8000 | - | - | +8800 | +8000 |
SMU Mustangs | +60000 | +10000 | - | +25000 | - | - | +45000 | +60000 |
Michigan Wolverines | +12000 | +12500 | - | +12500 | - | - | +11800 | +12000 |
Louisville Cardinals | +15000 | +12500 | - | +15000 | - | - | +15900 | +15000 |
Nebraska Cornhuskers | +12000 | +15000 | - | +15000 | - | - | +16400 | +12000 |
Auburn Tigers | +25000 | +25000 | - | +25000 | - | - | +25000 | +25000 |
Arizona Wildcats | +20000 | +25000 | - | +20000 | - | - | +25000 | +20000 |
Wisconsin Badgers | +25000 | +25000 | - | +25000 | - | - | +25000 | +25000 |
NC State Wolfpack | +25000 | +25000 | - | +25000 | - | - | +25000 | +25000 |
Oklahoma State Cowboys | +15000 | +25000 | - | +15000 | - | - | +21000 | +15000 |
Syracuse Orange | +30000 | +25000 | - | +30000 | - | - | +27000 | +30000 |
Washington Huskies | +30000 | +30000 | - | +25000 | - | - | +29000 | +30000 |
TCU Horned Frogs | +35000 | +30000 | - | +35000 | - | - | +38000 | +35000 |
UCF Knights | +30000 | +30000 | - | +25000 | - | - | +33000 | +30000 |
West Virginia Mountaineers | +40000 | +30000 | - | +40000 | - | - | +38000 | +40000 |
Tulane Green Wave | +70000 | +30000 | - | +50000 | - | - | +50000 | +70000 |
Boise State Broncos | +30000 | +30000 | - | +30000 | - | - | +32000 | +30000 |
Kentucky Wildcats | +50000 | +40000 | - | +30000 | - | - | +38000 | +50000 |
South Carolina Gamecocks | +40000 | +40000 | - | +40000 | - | - | +42000 | +40000 |
Iowa State Cyclones | +20000 | +40000 | - | +20000 | - | - | +28000 | +20000 |
Virginia Tech Hokies | +40000 | +40000 | - | +40000 | - | - | +37000 | +40000 |
Florida State Seminoles | +40000 | +50000 | - | +40000 | - | - | +48000 | +40000 |
Florida Gators | +30000 | +50000 | - | +30000 | - | - | +44000 | +30000 |
Arkansas Razorbacks | +50000 | +50000 | - | +30000 | - | - | +54000 | +50000 |
North Carolina Tar Heels | +40000 | +50000 | - | +40000 | - | - | +46000 | +40000 |
Texas Tech Red Raiders | +25000 | +50000 | - | +25000 | - | - | +47000 | +25000 |
Kansas Jayhawks | +20000 | +50000 | - | +20000 | - | - | +35000 | +20000 |
Colorado Buffaloes | +30000 | +50000 | - | +25000 | - | - | +47000 | +30000 |
Maryland Terrapins | +50000 | +50000 | - | +40000 | - | - | +48000 | +50000 |
Iowa Hawkeyes | +25000 | +50000 | - | +25000 | - | - | +35000 | +25000 |
Liberty Flames | +50000 | +50000 | - | +80000 | - | - | +66000 | +50000 |
Boston College Eagles | +70000 | +50000 | - | +80000 | - | - | +76000 | +70000 |
Georgia Tech Yellow Jackets | +50000 | +50000 | - | +50000 | - | - | +50000 | +50000 |
Memphis Tigers | +60000 | +50000 | - | +200000 | - | - | +88000 | +60000 |
Oregon State Beavers | +60000 | +75000 | - | +50000 | - | - | +63000 | +60000 |
Mississippi State Bulldogs | +100000 | +75000 | - | +50000 | - | - | +71000 | +100000 |
UNLV Rebels | +100000 | +75000 | - | +300000 | - | - | +135000 | +100000 |
Northern Illinois Huskies | +100000 | +75000 | - | +500000 | - | - | +175000 | +100000 |
UCLA Bruins | +90000 | +100000 | - | +25000 | - | - | +83000 | +90000 |
Michigan State Spartans | +100000 | +100000 | - | +30000 | - | - | +86000 | +100000 |
James Madison Dukes | +90000 | +100000 | - | +50000 | - | - | +78000 | +90000 |
California Golden Bears | +50000 | +100000 | - | +50000 | - | - | +70000 | +50000 |
Cincinnati Bearcats | +100000 | +100000 | - | +70000 | - | - | +84000 | +100000 |
Baylor Bears | +80000 | +100000 | - | +50000 | - | - | +80000 | +80000 |
Virginia Cavaliers | +100000 | +100000 | - | +100000 | - | - | +96000 | +100000 |
Arizona State Sun Devils | +100000 | +100000 | - | +50000 | - | - | +86000 | +100000 |
Pittsburgh Panthers | +100000 | +100000 | - | +80000 | - | - | +92000 | +100000 |
Illinois Fighting Illini | +70000 | +100000 | - | +60000 | - | - | +82000 | +70000 |
Minnesota Golden Gophers | +90000 | +100000 | - | +50000 | - | - | +84000 | +90000 |
Sam Houston State Bearkats | +100000 | +100000 | - | - | - | - | +100000 | +100000 |
Kent State Golden Flashes | - | +100000 | - | +900000 | - | - | +300000 | - |
Houston Cougars | +100000 | +100000 | - | +80000 | - | - | +96000 | +100000 |
Colorado State Rams | +200000 | +100000 | - | - | - | - | +125000 | +200000 |
BYU Cougars | +70000 | +100000 | - | +60000 | - | - | +86000 | +70000 |
Rice Owls | +500000 | +100000 | - | +500000 | - | - | +260000 | +500000 |
Western Kentucky Hilltoppers | +100000 | +100000 | - | +100000 | - | - | +100000 | +100000 |
Vanderbilt Commodores | +200000 | +100000 | - | +200000 | - | - | +136000 | +200000 |
Wake Forest Demon Deacons | +80000 | +100000 | - | +80000 | - | - | +92000 | +80000 |
Miami (OH) RedHawks | +200000 | +100000 | - | +200000 | - | - | +136000 | +200000 |
Appalachian State Mountaineers | +100000 | +100000 | - | +100000 | - | - | +100000 | +100000 |
Bowling Green Falcons | +100000 | +100000 | - | +300000 | - | - | +140000 | +100000 |
East Carolina Pirates | +300000 | +100000 | - | +300000 | - | - | +180000 | +300000 |
San Diego State Aztecs | +200000 | +100000 | - | +200000 | - | - | +140000 | +200000 |
Arkansas State Red Wolves | +100000 | +100000 | - | +500000 | - | - | +180000 | +100000 |
San Jose State Spartans | +100000 | +100000 | - | +80000 | - | - | +96000 | +100000 |
New Mexico Lobos | - | +100000 | - | +500000 | - | - | +200000 | - |
Ball State Cardinals | +500000 | +100000 | - | +500000 | - | - | +260000 | +500000 |
UL Monroe Warhawks | - | +100000 | - | +900000 | - | - | +300000 | - |
Texas State Bobcats | +100000 | +100000 | - | +200000 | - | - | +120000 | +100000 |
Eastern Michigan Eagles | +500000 | +100000 | - | +500000 | - | - | +260000 | +500000 |
Louisiana Ragin Cajuns | +300000 | +100000 | - | +80000 | - | - | +136000 | +300000 |
Duke Blue Devils | +100000 | +100000 | - | +80000 | - | - | +96000 | +100000 |
Buffalo Bulls | +500000 | +100000 | - | +500000 | - | - | +260000 | +500000 |
Stanford Cardinal | +100000 | +100000 | - | +100000 | - | - | +100000 | +100000 |
Marshall Thundering Herd | +200000 | +100000 | - | +200000 | - | - | +140000 | +200000 |
Ohio Bobcats | +200000 | +100000 | - | +200000 | - | - | +140000 | +200000 |
South Alabama Jaguars | +100000 | +100000 | - | +100000 | - | - | +100000 | +100000 |
Tulsa Golden Hurricane | +500000 | +100000 | - | +500000 | - | - | +300000 | +500000 |
Army Black Knights | +300000 | +100000 | - | +300000 | - | - | +180000 | +300000 |
Toledo Rockets | +80000 | +100000 | - | +80000 | - | - | +92000 | +80000 |
Central Michigan Chippewas | +500000 | +100000 | - | +500000 | - | - | +260000 | +500000 |
UTEP Miners | +500000 | +100000 | - | +500000 | - | - | +260000 | +500000 |
Air Force Falcons | +100000 | +100000 | - | +80000 | - | - | +96000 | +100000 |
UTSA Roadrunners | +100000 | +100000 | - | +50000 | - | - | +90000 | +100000 |
Nevada Wolf Pack | +300000 | +100000 | - | +300000 | - | - | +200000 | +300000 |
Coastal Carolina Chanticleers | +100000 | +100000 | - | +80000 | - | - | +96000 | +100000 |
UAB Blazers | +200000 | +100000 | - | +200000 | - | - | +140000 | +200000 |
UConn Huskies | - | +100000 | - | +100000 | - | - | +100000 | - |
Florida Atlantic Owls | +200000 | +100000 | - | +200000 | - | - | +140000 | +200000 |
North Texas Mean Green | +300000 | +100000 | - | +300000 | - | - | +180000 | +300000 |
Utah State Aggies | +200000 | +100000 | - | +200000 | - | - | +140000 | +200000 |
Louisiana Tech Bulldogs | +500000 | +100000 | - | +500000 | - | - | +260000 | +500000 |
Charlotte 49ers | +500000 | +100000 | - | +500000 | - | - | +260000 | +500000 |
Southern Mississippi Golden Eagles | +500000 | +100000 | - | +500000 | - | - | +260000 | +500000 |
Georgia State Panthers | +200000 | +100000 | - | +200000 | - | - | +140000 | +200000 |
Fresno State Bulldogs | +80000 | +100000 | - | +70000 | - | - | +90000 | +80000 |
Temple Owls | - | +100000 | - | +500000 | - | - | +195000 | - |
Purdue Boilermakers | +100000 | +100000 | - | +80000 | - | - | +96000 | +100000 |
Washington State Cougars | +80000 | +100000 | - | +80000 | - | - | +88000 | +80000 |
Indiana Hoosiers | +100000 | +100000 | - | +200000 | - | - | +120000 | +100000 |
Akron Zips | - | +100000 | - | +100000 | - | - | +100000 | - |
Hawaii Rainbow Warriors | +500000 | +100000 | - | +500000 | - | - | +260000 | +500000 |
South Florida Bulls | +100000 | +100000 | - | +100000 | - | - | +100000 | +100000 |
Middle Tennessee Blue Raiders | +500000 | +100000 | - | +500000 | - | - | +260000 | +500000 |
Georgia Southern Eagles | +200000 | +100000 | - | +200000 | - | - | +140000 | +200000 |
New Mexico State Aggies | +200000 | - | - | +200000 | - | - | +150000 | +200000 |
Navy Midshipmen | +200000 | - | - | +200000 | - | - | +150000 | +200000 |
Northwestern Wildcats | +100000 | - | - | +100000 | - | - | +100000 | +100000 |
Troy Trojans | +100000 | - | - | +60000 | - | - | +82500 | +100000 |
Florida International Panthers | +500000 | - | - | +500000 | - | - | +300000 | +500000 |
Wyoming Cowboys | +100000 | - | - | +100000 | - | - | +100000 | +100000 |
Western Michigan Broncos | +100000 | - | - | +500000 | - | - | +233300 | +100000 |
Jacksonville State Gamecocks | +100000 | - | - | - | - | - | +100000 | +100000 |
Old Dominion Monarchs | +200000 | - | - | +200000 | - | - | +166700 | +200000 |
Rutgers Scarlet Knights | - | - | - | +80000 | - | - | +80000 | - |
UMass Minutemen | - | - | - | +900000 | - | - | +500000 | - |
What are NCAAF Futures
College football futures odds refer to betting lines or odds set by sportsbooks on various outcomes that will occur at a future date, typically at the end of the season. Unlike traditional bets that focus on individual games, futures bets are long-term wagers placed on events that will unfold over the course of the season.
Types of Odds
In college football betting, odds can be presented in different formats such as:
- American odds
- Decimal odds
- Fractional odds
American odds are the most common format used in the United States. Positive odds indicate the potential profit on a $100 bet, while negative odds represent how much you need to wager to win $100.
Factors Affecting College Football Futures Odds
Several factors influence college football futures odds, making them dynamic and subject to change.
- Team Performance: The performance of a team throughout the season significantly impacts its futures odds. Teams with a strong track record and talented rosters often have lower odds of winning the national championship or conference title.
- Coaching Changes: Changes in coaching staff can also affect futures odds. A new head coach or significant coaching changes may lead to uncertainty about a team’s performance, causing fluctuations in betting odds.
- Player Injuries and Transfers: Injuries to key players or unexpected transfers can alter a team’s dynamics and impact its chances of success. Sportsbooks adjust futures odds accordingly based on such developments.
Popular Types of College Football Futures Bets
The best possible examples of an NCAAF Future would be:
Who wins the national title or who will win the Heisman Trophy?
So, as you can see, it can refer to both teams and players.
Futures are not only about awards or titles but can also be related to statistical data. For example, the Georgia Bulldogs record over 13 wins in a year, or some of their players have 20+ touchdown catches.
Here are some popular types of College Football Futures Bets:
- National Championship Winner: Betting on the national championship winner is one of the most popular college football futures bets. This wager involves predicting which team will win the College Football Playoff National Championship at the end of the season.
- Conference Champions: Another common futures bet is wagering on conference champions. Bettors can place bets on which team will emerge as the champion of their respective conference.
- Heisman Trophy Winner: Futures odds are also available for predicting the recipient of the Heisman Trophy, awarded annually to the most outstanding player in college football.
Strategies for Betting on College Football Futures
Successful betting on college football futures requires strategic thinking and careful planning.
- Research and Analysis: Conduct thorough research and analysis of teams, players, and trends to make informed betting decisions. Consider factors such as team statistics, strength of schedule, and historical performance.
- Bankroll Management: Practice disciplined bankroll management to ensure long-term success. Set a budget for betting and avoid wagering more than you can afford to lose.
- Hedging Bets: Consider hedging your bets by placing additional wagers to mitigate potential losses or secure profits. Hedging involves placing bets on different outcomes to minimize risk.
How Does One NCAAF Future Bet Works
The entire process of betting on NCAAF Futures is rather simple. You need to find your favorite, pick it, and place the bet. If you think that LSU will win the CFP, you simply find a suitable sportsbook, go to NCAAF Futures, find the CFP futures odds, and pick the Tigers.
It is that easy.
CFP Futures odds are usually much higher than other odds, and the reason for that is the length of the process, which sometimes exceeds several months. During that time, we can see plenty of factors changing, making the situation pretty complicated, like injuries, off-field affairs, chemistry problems, so a high dose of risk is involved when making one such bet.
Another critical thing to know is choosing the right sportsbook for betting activities. You have to be very careful when picking the operator because there are numerous differences between them. Plus, you have to realize that certain bookies aren’t as reliable and safe as others.
That’s why we provided a list of trustworthy College Football Betting Sites we reviewed over the past few months.