These are our recommendations for the best March Madness betting sites for US players and also international bettors. If you’re ready to sign up, then all you need to do is click “play now” on a sportsbook below, follow the sign-up instructions, and fund your account to receive the welcome bonus.
We guarantee that you’ll find the best odds and market coverage for March Madness on these sportsbooks our experts have listed.
Top March Madness Betting Sites for 2024
BetOnline
- Very generous bonus payment system
- Bonus codes for every major event
- Mobile compatible and accessible
MyBookie
SportsBetting.ag
BetUS
Bovada
Xbet
March Madness Odds
March Madness Futures Odds
Team | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore |
---|
Team | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore |
---|
Huskies | +15000 | +12500 | - | +12500 | - | - | +15000 | +15000 |
---|---|---|---|---|---|---|---|---|
B. Devils | +1000 | +1000 | - | +1200 | - | - | +1000 | +1000 |
Jayhawks | +1000 | +1000 | - | +1000 | - | - | +1000 | +1000 |
Bama | +1100 | +800 | - | +850 | - | - | +1000 | +1100 |
Bulldogs | +20000 | +20000 | - | +40000 | - | - | +44000 | +20000 |
Tar Heels | +1800 | +2500 | - | +2000 | - | - | +1900 | +1800 |
Cougars | +50000 | +40000 | - | +40000 | - | - | +41000 | +50000 |
Bears | +2500 | +2500 | - | +2000 | - | - | +11800 | +2500 |
Wildcats | +20000 | +20000 | - | +20000 | - | - | +28000 | +20000 |
Cyclones | +2800 | +2800 | - | +3000 | - | - | +2700 | +2800 |
Razorbacks | +2800 | +2500 | - | +2200 | - | - | +2600 | +2800 |
Tigers | +15000 | +12500 | - | +12500 | - | - | +17000 | +15000 |
Vols | +5000 | +5000 | - | +5000 | - | - | +4800 | +5000 |
Purdue | +4000 | +5000 | - | +5000 | - | - | +4700 | +4000 |
Longhorns | +6000 | +5000 | - | +5500 | - | - | +5500 | +6000 |
F. Illini | +6500 | +5000 | - | +4500 | - | - | +5400 | +6500 |
Red Storm | +5000 | +5000 | - | +5500 | - | - | +5100 | +5000 |
Spartans | +5500 | +5000 | - | +5000 | - | - | +14100 | +5500 |
Bluejays | +4500 | +4500 | - | +4500 | - | - | +4500 | +4500 |
S. Knights | - | +5500 | - | - | - | - | +5300 | - |
G. Eagles | +7500 | +5500 | - | +5500 | - | - | +5900 | +7500 |
Bruins | +6000 | +4000 | - | +3500 | - | - | +13500 | +6000 |
Hoosiers | +4500 | +6000 | - | +5500 | - | - | +5300 | +4500 |
Terrapins | +7500 | +6600 | - | +7000 | - | - | +7000 | +7500 |
Hurricanes | +7000 | +6600 | - | +5500 | - | - | +6600 | +7000 |
Badgers | +13000 | +7000 | - | +7000 | - | - | +9600 | +13000 |
R. Raiders | +7000 | +6600 | - | +8000 | - | - | +7500 | +7000 |
Gators | +6000 | +5000 | - | +5500 | - | - | +5700 | +6000 |
Musketeers | +7000 | +8000 | - | +8000 | - | - | +7300 | +7000 |
Aztecs | +12000 | +8000 | - | +8000 | - | - | +9500 | +12000 |
Buckeyes | +6000 | +6000 | - | +6600 | - | - | +6300 | +6000 |
Wolverines | +5500 | +6600 | - | +6600 | - | - | +6300 | +5500 |
Trojans | +12000 | +8000 | - | +8000 | - | - | +9500 | +12000 |
Friars | +12000 | +15000 | - | +12500 | - | - | +13500 | +12000 |
Aggies | +40000 | +40000 | - | +40000 | - | - | +36000 | +40000 |
Gaels | +10000 | +6600 | - | +6600 | - | - | +8700 | +10000 |
Rebels | +50000 | +50000 | - | +50000 | - | - | +58000 | +50000 |
Bearcats | +9000 | +15000 | - | +12500 | - | - | +12300 | +9000 |
Sooners | +18000 | +12500 | - | +15000 | - | - | +16100 | +18000 |
Cornhusker | +15000 | +15000 | - | +15000 | - | - | +15000 | +15000 |
Cardinals | +7500 | +12500 | - | +10000 | - | - | +10000 | +7500 |
Cavaliers | +12000 | +12500 | - | +12500 | - | - | +12400 | +12000 |
Hawkeyes | +15000 | +15000 | - | +15000 | - | - | +16000 | +15000 |
Ducks | +10000 | +10000 | - | +10000 | - | - | +10000 | +10000 |
Y. Jackets | +20000 | +15000 | - | +15000 | - | - | +18000 | +20000 |
W.Virginia | +13000 | +12500 | - | +12500 | - | - | +13600 | +13000 |
Panthers | +18000 | +15000 | - | +15000 | - | - | +15800 | +18000 |
Pirates | - | +10000 | - | - | - | - | +12500 | - |
Orange | +12000 | +12500 | - | +12500 | - | - | +14400 | +12000 |
D. Deacons | +13000 | +12500 | - | +12500 | - | - | +13600 | +13000 |
Wolfpack | +13000 | +15000 | - | +15000 | - | - | +15600 | +13000 |
Lobos | +25000 | +20000 | - | +20000 | - | - | +21000 | +25000 |
H. Frogs | +15000 | +12500 | - | +12500 | - | - | +14000 | +15000 |
Broncos | +25000 | +20000 | - | +20000 | - | - | +23000 | +25000 |
Utes | +30000 | +20000 | - | +20000 | - | - | +24000 | +30000 |
Gamecocks | +18000 | +15000 | - | +15000 | - | - | +17600 | +18000 |
F. Irish | +18000 | +15000 | - | +15000 | - | - | +19600 | +18000 |
N. Lions | +25000 | +15000 | - | +15000 | - | - | +21000 | +25000 |
Hokies | +20000 | +20000 | - | +15000 | - | - | +20000 | +20000 |
Bulls | - | - | - | +10000 | - | - | +15000 | - |
Sycamores | +50000 | +40000 | - | - | - | - | +36700 | +50000 |
Cowboys | +30000 | +30000 | - | +30000 | - | - | +46000 | +30000 |
Hoyas | +30000 | +30000 | - | +30000 | - | - | +29000 | +30000 |
Buffaloes | +20000 | +20000 | - | +20000 | - | - | +20000 | +20000 |
Flyers | +20000 | +20000 | - | +20000 | - | - | +20000 | +20000 |
Seminoles | +20000 | +20000 | - | +20000 | - | - | +23000 | +20000 |
G. Gophers | +35000 | +30000 | - | +30000 | - | - | +33000 | +35000 |
Wolf Pack | +40000 | +20000 | - | +20000 | - | - | +28000 | +40000 |
Arizona St Sun Devils | +25000 | +40000 | - | +40000 | - | - | +31000 | +25000 |
Rams | +50000 | +50000 | - | +50000 | - | - | +48000 | +50000 |
Dukes | - | - | - | - | - | - | +50000 | - |
B. Demons | +50000 | +50000 | - | +40000 | - | - | +43000 | +50000 |
Commodores | +30000 | +40000 | - | +40000 | - | - | +33000 | +30000 |
Eagles | +50000 | +50000 | - | +50000 | - | - | +46000 | +50000 |
Cardinal | +40000 | +40000 | - | +40000 | - | - | +40000 | +40000 |
Antelopes | +25000 | +50000 | - | +40000 | - | - | +34000 | +25000 |
Mean Green | - | - | - | - | - | - | +30000 | - |
Ramblers | - | - | - | +25000 | - | - | +30000 | - |
Mustangs | +35000 | +30000 | - | +30000 | - | - | +32000 | +35000 |
Bobcats | - | - | - | - | - | - | +40000 | - |
Owls | +40000 | +40000 | - | +40000 | - | - | +40000 | +40000 |
R. Cajuns | - | - | - | - | - | - | +40000 | - |
Flames | - | - | - | - | - | - | +40000 | - |
G. Flashes | - | - | - | - | - | - | +40000 | - |
Catamounts | - | - | - | +30000 | - | - | +60000 | - |
Bonnies | - | - | - | - | - | - | +50000 | - |
Grizzlies | - | - | - | +40000 | - | - | +46700 | - |
Crimson | - | - | - | - | - | - | +50000 | - |
Quakers | - | - | - | - | - | - | +50000 | - |
Raiders | - | - | - | - | - | - | +50000 | - |
Blue Hens | - | - | - | - | - | - | +50000 | - |
Beavers | +50000 | +50000 | - | +40000 | - | - | +48000 | +50000 |
Zips | - | - | - | - | - | - | +50000 | - |
Dragons | - | - | - | - | - | - | +50000 | - |
Dons | - | - | - | +25000 | - | - | +36700 | - |
Billikens | - | +20000 | - | +20000 | - | - | +20000 | - |
Knights | +30000 | +30000 | - | +30000 | - | - | +30000 | +30000 |
G. Bears | +50000 | +50000 | - | +40000 | - | - | +47500 | +50000 |
Blazers | - | - | - | +15000 | - | - | +17500 | - |
Anteaters | - | - | - | +40000 | - | - | +45000 | - |
Falcons | - | - | - | - | - | - | +100000 | - |
2024 March Madness Schedule
The 2024 March Madness schedule is here!
Starting on March 17, 2024, with Selection Sunday, it’s time to place your bets and get ready for the biggest college basketball event of the year. Stay up-to-date with the game schedules, make your predictions, and experience the thrill of March Madness like never before.
Don’t miss out!
- Selection Sunday: March 17
- First Four: March 19 and 20
- First Round: March 21 and 22
- Second Round: March 23 and 24
- Regional Semi-Finals and Finals
- Sweet 16: March 28 and 29
- Elite Eight: March 30 and 31
- National Semifinals and Championship (Final Four): April 6
- NCAA championship game: April 8
How Can I Bet On March Madness?
The betting options for March Madness are huge, and they can be split into ante-post and individual match betting. The prior mentioned type of bet means you’re betting on a long-term result, while match betting is simply laying a stake in the individual match that you’re watching.
Ante-Post Betting
There are a number of ways to take advantage of the ante-post markets for March Madness, but the most common way to do that is by placing a stake in the team that you think will win the championship. This bet can be placed at any point during the season, but the odds will shorten when more teams are getting knocked out.
As well as this, you can also bet on the region that the winning team will come from. This is a good insurance bet, as you don’t need to be so precise on the team that will win the championship. Some of the leading sportsbooks also offer markets for punters to bet on the player who will be awarded the John R. Wooden Award. That is the award given to the star player throughout March Madness. It could be a lucrative betting opportunity for punters who have done their research.
Individual Match Betting
If you’re looking to bet on an individual game, then the leading sportsbooks also have you covered with a variety of different markets to take advantage of. Some of them are self-explanatory, while others may need a greater level of understanding before betting. Here are the most common betting options for punters:
- Match Betting: The most common way to bet on March Madness is by laying a stake on the team that you believe will win. You will put your money on either side, and it will be settled when the game ends. If the selection is victorious, then you will be given the returns.
- Total Points Scored: This bet doesn’t revolve around the punter picking the winning team. Instead, you simply need to bet on whether there will be more or fewer points than the benchmark set by the sportsbook. For instance, the benchmark could be set at 143.5 for a fixture between Campbell Fighting Camels and North Carolina. If you bet on over, then there need to be at least 144 points scored in the match between both teams.
- Handicap Betting: Sometimes, there is a big gulf in class between two teams, and this is where the handicap market can be used. This will ensure that the favored side starts at a disadvantage, and they will need to overcome that to win. For instance, a handicap of -7 may be placed on Duke against Virginia. For the bet to be a winner, Duke needs to win by at least eight points.
- Will There Be Overtime?: For this market, punters will simply put their stake on either yes or no. The sportsbook is asking whether it will be a tie at the end of regulation time. If you place your wager on yes, then the bet will be a winner should it go to overtime.