Add excitement to college basketball by participating in NCAAB betting. Stay up-to-date with the latest odds to make informed decisions when placing bets on games and tournaments.
With March Madness coming up, join millions of sports enthusiasts for a thrilling and engaging way to enjoy your favorite college basketball teams and players.
For more information on NCAAB betting, use the links below:
NCAAB Futures Odds
Team | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore |
---|
Team | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore |
---|
Jayhawks | +1600 | +1800 | - | - | - | - | +1400 | +1600 |
---|---|---|---|---|---|---|---|---|
Tigers | +25000 | +25000 | - | - | - | - | +25000 | +25000 |
B. Devils | +900 | +700 | - | - | - | - | +840 | +900 |
Bulldogs | +100000 | +25000 | - | - | - | - | +83000 | +100000 |
Cougars | +100000 | +30000 | - | - | - | - | +54000 | +100000 |
Bama | +1400 | +1600 | - | - | - | - | +1500 | +1400 |
Tar Heels | +4500 | +4000 | - | - | - | - | +3700 | +4500 |
Huskies | +20000 | +25000 | - | - | - | - | +21000 | +20000 |
Bears | +3500 | +4000 | - | - | - | - | +13200 | +3500 |
Vols | +1400 | +1600 | - | - | - | - | +1600 | +1400 |
Cyclones | +1800 | +1600 | - | - | - | - | +1900 | +1800 |
Wildcats | +20000 | +25000 | - | - | - | - | +45000 | +20000 |
Razorbacks | +9000 | +6000 | - | - | - | - | +5800 | +9000 |
G. Eagles | +4000 | +3300 | - | - | - | - | +3700 | +4000 |
Wolverines | +4500 | +5000 | - | - | - | - | +4600 | +4500 |
Purdue | +6000 | +5000 | - | - | - | - | +5400 | +6000 |
Hoosiers | +9000 | +12500 | - | - | - | - | +9200 | +9000 |
F. Illini | +6000 | +5000 | - | - | - | - | +5000 | +6000 |
Bruins | +6000 | +6600 | - | - | - | - | +14700 | +6000 |
Red Storm | +5000 | +5000 | - | - | - | - | +5200 | +5000 |
Gators | +3500 | +5000 | - | - | - | - | +4200 | +3500 |
Bluejays | +4000 | +5000 | - | - | - | - | +4200 | +4000 |
S. Knights | - | +5500 | - | - | - | - | +5200 | - |
Longhorns | +7500 | +8000 | - | - | - | - | +7200 | +7500 |
Bearcats | +4500 | +4000 | - | - | - | - | +4800 | +4500 |
Spartans | +6000 | +8000 | - | - | - | - | +25100 | +6000 |
Hurricanes | +10000 | +50000 | - | - | - | - | +27200 | +10000 |
R. Raiders | +5000 | +5000 | - | - | - | - | +5200 | +5000 |
Terrapins | +6000 | +6600 | - | - | - | - | +6900 | +6000 |
Ducks | +7500 | +6600 | - | - | - | - | +6800 | +7500 |
Badgers | +11000 | +8000 | - | - | - | - | +9000 | +11000 |
Buckeyes | +7500 | +6600 | - | - | - | - | +6600 | +7500 |
Aztecs | +12000 | +20000 | - | - | - | - | +12800 | +12000 |
Trojans | +12000 | +30000 | - | - | - | - | +22800 | +12000 |
Rebels | +60000 | +50000 | - | - | - | - | +60000 | +60000 |
Musketeers | +11000 | +15000 | - | - | - | - | +11600 | +11000 |
Gaels | +10000 | +15000 | - | - | - | - | +12600 | +10000 |
Aggies | +30000 | +30000 | - | - | - | - | +30000 | +30000 |
Friars | +15000 | +25000 | - | - | - | - | +19600 | +15000 |
Y. Jackets | +20000 | +25000 | - | - | - | - | +26000 | +20000 |
Cavaliers | +15000 | +30000 | - | - | - | - | +24000 | +15000 |
Cardinals | +7500 | +10000 | - | - | - | - | +9900 | +7500 |
Hawkeyes | +15000 | +15000 | - | - | - | - | +16000 | +15000 |
Sooners | +10000 | +7500 | - | - | - | - | +12000 | +10000 |
W.Virginia | +18000 | +20000 | - | - | - | - | +17600 | +18000 |
Cornhusker | +15000 | +20000 | - | - | - | - | +17000 | +15000 |
Panthers | +150000 | +7500 | - | - | - | - | +43800 | +150000 |
D. Deacons | +13000 | +25000 | - | - | - | - | +18600 | +13000 |
H. Frogs | +25000 | +30000 | - | - | - | - | +28000 | +25000 |
Broncos | +100000 | +15000 | - | - | - | - | +35000 | +100000 |
Pirates | - | +15000 | - | - | - | - | +15000 | - |
Orange | +25000 | +30000 | - | - | - | - | +25000 | +25000 |
Utes | +30000 | +20000 | - | - | - | - | +24000 | +30000 |
Lobos | +20000 | +15000 | - | - | - | - | +19000 | +20000 |
Wolfpack | +13000 | +20000 | - | - | - | - | +18600 | +13000 |
G. Gophers | +35000 | +30000 | - | - | - | - | +33000 | +35000 |
Buffaloes | +20000 | +50000 | - | - | - | - | +32000 | +20000 |
Seminoles | +20000 | +30000 | - | - | - | - | +27000 | +20000 |
Hoyas | +30000 | +30000 | - | - | - | - | +32000 | +30000 |
Gamecocks | +18000 | +30000 | - | - | - | - | +25600 | +18000 |
N. Lions | +10000 | +10000 | - | - | - | - | +15000 | +10000 |
Sycamores | +100000 | +50000 | - | - | - | - | +56700 | +100000 |
Bulls | - | - | - | - | - | - | +35000 | - |
Hokies | +25000 | +30000 | - | - | - | - | +35000 | +25000 |
Flyers | +10000 | +10000 | - | - | - | - | +13000 | +10000 |
Cowboys | +50000 | +30000 | - | - | - | - | +74000 | +50000 |
F. Irish | +18000 | +20000 | - | - | - | - | +20600 | +18000 |
Commodores | +30000 | +25000 | - | - | - | - | +28000 | +30000 |
Rams | +40000 | +25000 | - | - | - | - | +38000 | +40000 |
Wolf Pack | +25000 | +20000 | - | - | - | - | +28000 | +25000 |
Arizona St Sun Devils | +25000 | +20000 | - | - | - | - | +22000 | +25000 |
B. Demons | +50000 | +50000 | - | - | - | - | +45000 | +50000 |
Dukes | - | - | - | - | - | - | +50000 | - |
Antelopes | +25000 | +20000 | - | - | - | - | +26000 | +25000 |
Ramblers | +50000 | - | - | - | - | - | +45000 | +50000 |
Mustangs | +35000 | +20000 | - | - | - | - | +28000 | +35000 |
Cardinal | +40000 | +30000 | - | - | - | - | +36000 | +40000 |
Mean Green | +100000 | - | - | - | - | - | +65000 | +100000 |
Eagles | +80000 | +50000 | - | - | - | - | +52000 | +80000 |
Owls | +40000 | +50000 | - | - | - | - | +56000 | +40000 |
R. Cajuns | - | - | - | - | - | - | +40000 | - |
G. Flashes | - | - | - | - | - | - | +40000 | - |
Bobcats | - | - | - | - | - | - | +40000 | - |
Flames | - | - | - | - | - | - | +40000 | - |
Zips | - | - | - | - | - | - | +50000 | - |
Beavers | +50000 | +50000 | - | - | - | - | +60000 | +50000 |
Grizzlies | - | - | - | - | - | - | +66700 | - |
Raiders | - | - | - | - | - | - | +50000 | - |
Blue Hens | - | - | - | - | - | - | +50000 | - |
Dragons | - | - | - | - | - | - | +50000 | - |
Dons | +40000 | - | - | - | - | - | +55000 | +40000 |
Bonnies | - | - | - | - | - | - | +50000 | - |
Crimson | - | - | - | - | - | - | +50000 | - |
Catamounts | - | - | - | - | - | - | +66700 | - |
Quakers | - | - | - | - | - | - | +50000 | - |
G. Bears | +60000 | +20000 | - | - | - | - | +37500 | +60000 |
Knights | +30000 | +25000 | - | - | - | - | +28800 | +30000 |
Billikens | +30000 | +30000 | - | - | - | - | +36700 | +30000 |
Blazers | +35000 | - | - | - | - | - | +45000 | +35000 |
Hawks | +35000 | - | - | - | - | - | +42500 | +35000 |
Anteaters | +40000 | - | - | - | - | - | +63300 | +40000 |
Shockers | +80000 | - | - | - | - | - | +80000 | +80000 |
Minutemen | +100000 | - | - | - | - | - | +100000 | +100000 |
Patriots | +100000 | - | - | - | - | - | +100000 | +100000 |
Braves | +100000 | - | - | - | - | - | +100000 | +100000 |
Arkansas St Red Wolves | +100000 | - | - | - | - | - | +100000 | +100000 |
Falcons | - | - | - | - | - | - | +200000 | - |
Bison | - | - | - | - | - | - | +50000 | - |
What are NCAAB Futures?
NCAAB Futures refer to the betting lines that are offered by sportsbooks on the future outcomes of college basketball games.
These bets are placed well in advance of the actual games, with odds being offered on outcomes such as which team will win the NCAA championship, which player will win the Most Valuable Player award and more. NCAAB Futures allow bettors to place wagers on long-term outcomes based on their predictions for the season, providing an exciting way to engage with college basketball beyond individual games.
How does one NCAAB Future Bet Work?
If you’re wondering how NCAAB future bets work, it’s actually quite simple.
The earlier you place the bet, the better the odds will be. So, if you have a strong belief that a particular team will win the championship, it might be a wise decision to place a bet as early as possible.
The odds for each team will change throughout the season based on their performance, so it’s important to keep an eye on the odds and make a decision based on how they change.
If the team you bet on wins the championship, you’ll receive a payout based on the odds you received when you placed the bet. This payout could be quite significant depending on the odds and the amount you bet.
It’s important to note that future bets are typically long-term wagers, meaning you won’t receive your payout until the end of the season. In addition, if the team you bet on doesn’t win the championship, you’ll lose your bet.