Add excitement to college basketball by participating in NCAAB betting. Stay up-to-date with the latest odds to make informed decisions when placing bets on games and tournaments.
With March Madness coming up, join millions of sports enthusiasts for a thrilling and engaging way to enjoy your favorite college basketball teams and players.
For more information on NCAAB betting, use the links below:
NCAAB Futures Odds
Team | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore |
---|
Team | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore |
---|
UConn Huskies | +900 | +700 | - | +800 | - | - | +833 | +900 |
---|---|---|---|---|---|---|---|---|
Duke Blue Devils | +1000 | +1000 | - | +1200 | - | - | +1000 | +1000 |
Alabama Crimson Tide | +1100 | +800 | - | +850 | - | - | +1100 | +1100 |
Kansas Jayhawks | +1000 | +1000 | - | +1000 | - | - | +1000 | +1000 |
Gonzaga Bulldogs | +1800 | +1800 | - | +1800 | - | - | +1700 | +1800 |
North Carolina Tar Heels | +1600 | +2500 | - | +2000 | - | - | +1900 | +1600 |
Houston Cougars | +1800 | +2000 | - | +1600 | - | - | +1700 | +1800 |
Arizona Wildcats | +2500 | +3300 | - | +3000 | - | - | +2700 | +2500 |
Baylor Bears | +2200 | +2500 | - | +2000 | - | - | +2100 | +2200 |
Auburn Tigers | +3000 | +3300 | - | +3000 | - | - | +3000 | +3000 |
Arkansas Razorbacks | +2200 | +2500 | - | +2200 | - | - | +2600 | +2200 |
Iowa State Cyclones | +3000 | +2800 | - | +3000 | - | - | +2800 | +3000 |
Kentucky Wildcats | +3000 | +3300 | - | +3000 | - | - | +3300 | +3000 |
Tennessee Volunteers | +5000 | +5000 | - | +5000 | - | - | +4800 | +5000 |
Purdue Boilermakers | +4000 | +5000 | - | +5000 | - | - | +4700 | +4000 |
BYU Cougars | +8000 | +6600 | - | +6600 | - | - | +6600 | +8000 |
Rutgers Scarlet Knights | - | +5500 | - | - | - | - | +5300 | - |
Marquette Golden Eagles | +5500 | +5500 | - | +5500 | - | - | +5700 | +5500 |
Creighton Bluejays | +4500 | +4500 | - | +4500 | - | - | +4400 | +4500 |
UCLA Bruins | +5000 | +4000 | - | +3500 | - | - | +4400 | +5000 |
St. John's Red Storm | +4000 | +5000 | - | +5500 | - | - | +5000 | +4000 |
Illinois Fighting Illini | +6500 | +5000 | - | +4500 | - | - | +5400 | +6500 |
Texas Longhorns | +6000 | +5000 | - | +5500 | - | - | +5700 | +6000 |
Michigan St Spartans | +5500 | +5000 | - | +5000 | - | - | +5300 | +5500 |
Indiana Hoosiers | +4500 | +6000 | - | +5500 | - | - | +5300 | +4500 |
Florida Gators | +6000 | +5000 | - | +5500 | - | - | +5700 | +6000 |
Villanova Wildcats | +11000 | +6600 | - | +7000 | - | - | +8800 | +11000 |
Texas Tech Red Raiders | +8000 | +8000 | - | +8000 | - | - | +7600 | +8000 |
Maryland Terrapins | +7500 | +6600 | - | +7000 | - | - | +7300 | +7500 |
Wisconsin Badgers | +13000 | +7000 | - | +7000 | - | - | +9700 | +13000 |
Mississippi St Bulldogs | +12000 | +8000 | - | +8000 | - | - | +9500 | +12000 |
Miami Hurricanes | +7000 | +6600 | - | +5500 | - | - | +6600 | +7000 |
USC Trojans | +10000 | +8000 | - | +8000 | - | - | +8900 | +10000 |
San Diego St Aztecs | +12000 | +8000 | - | +8000 | - | - | +9900 | +12000 |
Ohio State Buckeyes | +6500 | +6000 | - | +6600 | - | - | +6300 | +6500 |
Michigan Wolverines | +5500 | +6600 | - | +6600 | - | - | +6200 | +5500 |
Xavier Musketeers | +6500 | +8000 | - | +8000 | - | - | +7100 | +6500 |
LSU Tigers | +13000 | +12500 | - | +12500 | - | - | +13500 | +13000 |
Saint Mary's Gaels | +10000 | +6600 | - | +6600 | - | - | +9000 | +10000 |
Georgia Bulldogs | +18000 | +12500 | - | +12500 | - | - | +15200 | +18000 |
Kansas St Wildcats | +10000 | +10000 | - | +10000 | - | - | +9100 | +10000 |
Texas A&M Aggies | +7500 | +6600 | - | +6600 | - | - | +7500 | +7500 |
Providence Friars | +12000 | +15000 | - | +12500 | - | - | +12600 | +12000 |
Ole Miss Rebels | +8000 | +10000 | - | +10000 | - | - | +8600 | +8000 |
Oklahoma Sooners | +18000 | +12500 | - | +15000 | - | - | +15900 | +18000 |
Iowa Hawkeyes | +18000 | +15000 | - | +15000 | - | - | +16300 | +18000 |
West Virginia Mountaineers | +13000 | +12500 | - | +12500 | - | - | +13800 | +13000 |
Louisville Cardinals | +7500 | +12500 | - | +10000 | - | - | +9700 | +7500 |
Missouri Tigers | +13000 | +10000 | - | +10000 | - | - | +11700 | +13000 |
Georgia Tech Yellow Jackets | +20000 | +15000 | - | +15000 | - | - | +17500 | +20000 |
Virginia Cavaliers | +12000 | +12500 | - | +12500 | - | - | +11700 | +12000 |
Oregon Ducks | +10000 | +10000 | - | +10000 | - | - | +9400 | +10000 |
Memphis Tigers | +12000 | +8000 | - | +10000 | - | - | +10500 | +12000 |
Cincinnati Bearcats | +12000 | +15000 | - | +12500 | - | - | +12100 | +12000 |
Nebraska Cornhuskers | +15000 | +15000 | - | +15000 | - | - | +14200 | +15000 |
Washington Huskies | +15000 | +12500 | - | +12500 | - | - | +14500 | +15000 |
Seton Hall Pirates | - | +10000 | - | - | - | - | +12500 | - |
Syracuse Orange | +12000 | +12500 | - | +12500 | - | - | +14000 | +12000 |
Pittsburgh Panthers | +18000 | +15000 | - | +15000 | - | - | +15600 | +18000 |
Utah Utes | +30000 | +20000 | - | +20000 | - | - | +23300 | +30000 |
TCU Horned Frogs | +15000 | +12500 | - | +12500 | - | - | +13300 | +15000 |
Boise State Broncos | +30000 | +20000 | - | +20000 | - | - | +22500 | +30000 |
Wake Forest Demon Deacons | +15000 | +12500 | - | +12500 | - | - | +13300 | +15000 |
New Mexico Lobos | +25000 | +20000 | - | +20000 | - | - | +20800 | +25000 |
NC State Wolfpack | +13000 | +15000 | - | +15000 | - | - | +15000 | +13000 |
South Carolina Gamecocks | +18000 | +15000 | - | +15000 | - | - | +17200 | +18000 |
Indiana St Sycamores | +50000 | +40000 | - | - | - | - | +36700 | +50000 |
South Florida Bulls | - | - | - | +10000 | - | - | +20000 | - |
Georgetown Hoyas | +30000 | +30000 | - | +30000 | - | - | +27500 | +30000 |
Minnesota Golden Gophers | +35000 | +30000 | - | +30000 | - | - | +30800 | +35000 |
Penn State Nittany Lions | +25000 | +15000 | - | +15000 | - | - | +20000 | +25000 |
Colorado Buffaloes | +20000 | +20000 | - | +20000 | - | - | +20000 | +20000 |
Florida St Seminoles | +20000 | +20000 | - | +20000 | - | - | +22500 | +20000 |
Dayton Flyers | +20000 | +20000 | - | +20000 | - | - | +19200 | +20000 |
Clemson Tigers | +15000 | +10000 | - | +12500 | - | - | +14900 | +15000 |
Notre Dame Fighting Irish | +18000 | +15000 | - | +15000 | - | - | +18800 | +18000 |
Oklahoma St Cowboys | +30000 | +30000 | - | +30000 | - | - | +26700 | +30000 |
Northwestern Wildcats | +20000 | +20000 | - | +20000 | - | - | +20800 | +20000 |
Virginia Tech Hokies | +20000 | +20000 | - | +15000 | - | - | +20000 | +20000 |
Nevada Wolf Pack | +40000 | +20000 | - | +20000 | - | - | +27500 | +40000 |
Colorado St Rams | +40000 | +40000 | - | +40000 | - | - | +34200 | +40000 |
Arizona St Sun Devils | +25000 | +40000 | - | +40000 | - | - | +28300 | +25000 |
Princeton Tigers | - | - | - | - | - | - | +25000 | - |
Vanderbilt Commodores | +35000 | +40000 | - | +40000 | - | - | +30800 | +35000 |
James Madison Dukes | - | - | - | - | - | - | +25000 | - |
DePaul Blue Demons | +50000 | +50000 | - | +40000 | - | - | +40800 | +50000 |
Stanford Cardinal | +40000 | +40000 | - | +40000 | - | - | +37500 | +40000 |
Butler Bulldogs | +20000 | +20000 | - | +20000 | - | - | +24200 | +20000 |
SMU Mustangs | +35000 | +30000 | - | +30000 | - | - | +30000 | +35000 |
Grand Canyon Antelopes | +35000 | +50000 | - | +40000 | - | - | +33300 | +35000 |
Loyola (Chi) Ramblers | - | - | - | +25000 | - | - | +30000 | - |
Utah State Aggies | +40000 | +40000 | - | +40000 | - | - | +35000 | +40000 |
Washington St Cougars | +40000 | +40000 | - | +40000 | - | - | +35800 | +40000 |
North Texas Mean Green | - | - | - | - | - | - | +30000 | - |
Boston College Eagles | +50000 | +50000 | - | +50000 | - | - | +43300 | +50000 |
Drake Bulldogs | - | - | - | - | - | - | +40000 | - |
VCU Rams | +50000 | +50000 | - | +50000 | - | - | +45000 | +50000 |
McNeese Cowboys | - | - | - | +30000 | - | - | +36300 | - |
Kennesaw St Owls | - | - | - | - | - | - | +40000 | - |
Louisiana Ragin' Cajuns | - | - | - | - | - | - | +40000 | - |
UNLV Rebels | +50000 | +50000 | - | +50000 | - | - | +56700 | +50000 |
Kent State Golden Flashes | - | - | - | - | - | - | +40000 | - |
Charleston Cougars | +50000 | - | - | +30000 | - | - | +36300 | +50000 |
Montana St Bobcats | - | - | - | - | - | - | +40000 | - |
Florida Atlantic Owls | +40000 | +40000 | - | +40000 | - | - | +38000 | +40000 |
Liberty Flames | - | - | - | - | - | - | +40000 | - |
Duquesne Dukes | - | - | - | - | - | - | +50000 | - |
San Francisco Dons | - | - | - | +25000 | - | - | +35000 | - |
Drexel Dragons | - | - | - | - | - | - | +50000 | - |
Oakland Golden Grizzlies | - | - | - | +40000 | - | - | +47500 | - |
Colgate Raiders | - | - | - | - | - | - | +50000 | - |
Delaware Blue Hens | - | - | - | - | - | - | +50000 | - |
Oregon St Beavers | +50000 | +50000 | - | +40000 | - | - | +48300 | +50000 |
Brown Bears | - | - | - | - | - | - | +50000 | - |
Akron Zips | - | - | - | - | - | - | +50000 | - |
Davidson Wildcats | - | - | - | - | - | - | +40000 | - |
Belmont Bruins | - | - | - | - | - | - | +50000 | - |
St. Bonaventure Bonnies | - | - | - | - | - | - | +50000 | - |
Vermont Catamounts | - | - | - | +30000 | - | - | +57500 | - |
Harvard Crimson | - | - | - | - | - | - | +50000 | - |
Pennsylvania Quakers | - | - | - | - | - | - | +50000 | - |
Saint Louis Billikens | - | +20000 | - | +20000 | - | - | +21700 | - |
UCF Knights | +30000 | +30000 | - | +30000 | - | - | +29000 | +30000 |
California Golden Bears | +50000 | +50000 | - | +40000 | - | - | +43000 | +50000 |
UAB Blazers | - | - | - | +15000 | - | - | +18300 | - |
UC Irvine Anteaters | - | - | - | +40000 | - | - | +46700 | - |
Yale Bulldogs | - | - | - | +40000 | - | - | +63300 | - |
San José St Spartans | - | - | - | - | - | - | +50000 | - |
Wyoming Cowboys | - | - | - | - | - | - | +100000 | - |
Fresno St Bulldogs | - | - | - | - | - | - | +100000 | - |
Air Force Falcons | - | - | - | - | - | - | +100000 | - |
What are NCAAB Futures?
NCAAB Futures refer to the betting lines that are offered by sportsbooks on the future outcomes of college basketball games.
These bets are placed well in advance of the actual games, with odds being offered on outcomes such as which team will win the NCAA championship, which player will win the Most Valuable Player award and more. NCAAB Futures allow bettors to place wagers on long-term outcomes based on their predictions for the season, providing an exciting way to engage with college basketball beyond individual games.
How does one NCAAB Future Bet Work?
If you’re wondering how NCAAB future bets work, it’s actually quite simple.
The earlier you place the bet, the better the odds will be. So, if you have a strong belief that a particular team will win the championship, it might be a wise decision to place a bet as early as possible.
The odds for each team will change throughout the season based on their performance, so it’s important to keep an eye on the odds and make a decision based on how they change.
If the team you bet on wins the championship, you’ll receive a payout based on the odds you received when you placed the bet. This payout could be quite significant depending on the odds and the amount you bet.
It’s important to note that future bets are typically long-term wagers, meaning you won’t receive your payout until the end of the season. In addition, if the team you bet on doesn’t win the championship, you’ll lose your bet.