- The NFL season is quickly approaching as the first preseason game has just concluded.
- On Sep 9th, the regular season kicks off with a game between Seattle and New England.
- We’ll break down the odds for the MVP, COY, and ROY awards, plus the Super Bowl odds.
The 2026-27 NFL season is a month away as teams exit training camp and prepare for preseason. A notable offseason changed much of the season’s outlook, adding intrigue to the odds for awards.
NFL MVP Odds 2026-27
| Player | Odds |
| Josh Allen | +600 |
| Lamar Jackson | +800 |
| Joe Burrow | +850 |
| Patrick Mahomes | +1000 |
| Justin Herbert | +1000 |
| Drake Maye | +1000 |
| Caleb Williams | +1200 |
| Matthew Stafford | +1400 |
| Dak Prescott | +1400 |
| Brock Purdy | +1800 |
Offensive Rookie of the Year Odds
| Player | Odds |
| Jeremiyah Love | +425 |
| Fernando Mendoza | +550 |
| Carnell Tate | +550 |
| Jordan Tyson | +600 |
| Jadarian Price | +650 |
| Makai Lemon | +1100 |
| Carson Beck | +2200 |
| De’Zhaun Stribling | +2200 |
| KC Concepcion | +2800 |
| Denzel Boston | +3500 |
Defensive Rookie of the Year Odds
| Player | Odds |
| Rueben Bain Jr. | +475 |
| David Bailey | +500 |
| Sonny Styles | +750 |
| Caleb Downs | +750 |
| Arvell Reese | +800 |
| Mansoor Delane | +950 |
| Akheem Mesidor | +1300 |
| Jacob Rodriguez | +1500 |
| CJ Allen | +2000 |
| Malachi Lawrence | +2000 |
NFL Coach of the Year Odds
| Coach | Odds |
| John Harbaugh | +600 |
| Robert Saleh | +1000 |
| Jesse Minter | +1000 |
| Kellen Moore | +1200 |
| Ben Johnson | +1200 |
| Klint Kubiak | +1500 |
| Brian Schottenheimer | +1500 |
| Todd Monken | +1700 |
| Mike McCarthy | +1800 |
| Joe Brady | +1900 |
Super Bowl LXI Odds
| Team | Odds |
| Los Angeles Rams | +550 |
| Buffalo Bills | +1000 |
| Seattle Seahawks | +1100 |
| Baltimore Ravens | +1200 |
| Los Angeles Chargers | +1500 |
| Kansas City Chiefs | +1600 |
| San Francisco 49ers | +1600 |
| New England Patriots | +1700 |
| Detroit Lions | +1800 |
| Philadelphia Eagles | +1900 |
| Cincinnati Bengals | +1900 |
| Denver Broncos | +1900 |
| Houston Texans | +2000 |
| Green Bay Packers | +2200 |
| Dallas Cowboys | +2200 |
| Chicago Bears | +2700 |
| Jacksonville Jaguars | +2700 |
| Minnesota Vikings | +4000 |
| Tampa Bay Buccaneers | +5000 |
| Indianapolis Colts | +5000 |
| Washington Commanders | +5500 |
| Pittsburgh Steelers | +6500 |
| New York Giants | +6500 |
| Atlanta Falcons | +8000 |
| Carolina Panthers | +8000 |
| New Orleans Saints | +8000 |
| Las Vegas Raiders | +12500 |
| Tennessee Titans | +12500 |
| Cleveland Browns | +25000 |
| New York Jets | +35000 |
| Miami Dolphins | +75000 |
| Arizona Cardinals | +100000 |
